Property Attributes
- MLS#26020672
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityLexington
- Area004 - Fayette County SW
- NeighborhoodPine Meadows
- Zip40504
- StyleMid-Century Modern
- Year Built1965
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2104
- Lot Size0.22 Acres
Data Source:
ImagineMLS
Property Description
Welcome to 856 Pinkney Drive! This beautifully updated brick split-foyer home offers 4 bedrooms, 3 full bathrooms, and over 2,100 square feet of finished living space in a convenient Lexington location. The main level features an inviting open layout with abundant natural light, updated flooring, a spacious living area, and a renovated kitchen complete with granite countertops, modern cabinetry, and stainless steel appliances. The primary suite offers a private full bath, while the additional bedrooms provide flexibility for family, guests, or a home office. Downstairs, the finished basement expands the living space with a large family room, a fourth bedroom, a full bathroom, and additional storage, making it ideal for multi-generational living, entertaining, or working from home. Enjoy the large backyard, mature landscaping, and established neighborhood setting while being just minutes from shopping, dining, schools, parks, the University of Kentucky, and downtown Lexington. With major updates already completed and move-in-ready condition throughout, this home combines modern finishes with timeless charm. Don't miss your opportunity to own this exceptional property--schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Picadome Elementary School | Jessie Clark Middle School | Lafayette High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $400,000 |
| 8/18/2026 | 4$385,000 |
| 9/12/2026 | 3$375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Mid-Century Modern |
| Construction Materials | Brick Veneer |
| Year Built | 1965 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Parcel Number | 13979650 |
| Community Features | Park,Tennis Court(s) |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Pine Meadows |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | beacon hill Rd to Summerville Dr to Pinkney Dr |
| High School | Lafayette |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 004 - Fayette County SW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9378.0 |
| Carport Y/N | No |
| Elementary School | Picadome |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Jessie Clark |
| MLS Area Minor | 004 - Fayette County SW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Family Room,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1404.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 700.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Chain Link,Privacy |
|---|---|
| Parking Features | Basement,Driveway,Garage Faces Rear,Off Street |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Block |
| Building Area Total | 2104.0 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 20, 2026 8:08 PM UTC and updating occurs daily