Property Attributes
- MLS#26022643
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityMidway
- Area005 - Scott County
- NeighborhoodFishers Mill Landing
- Zip40347
- StyleSingle Family Residence
- Year Built2005
- Price$ 899,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4572
- Lot Size2.12 Acres
Data Source:
ImagineMLS
Property Description
Welcome to Fishers Mill Landing, where rural Kentucky charm meets everyday convenience — large lots, horse farms, and the beauty of Elkhorn Creek, yet just minutes to Midway's quaint downtown shops and restaurants. Easy access to Georgetown, Frankfort, and Lexington via I-64, US 421, and US 460. This 4 BR, 4.5 BA home offers over 4,500 finished sq ft plus 1,600+ sq ft of garage and basement storage. The main floor features tall ceilings, a huge primary suite with bath featuring heated tile floors, soaking tub and tile shower, a second en-suite bedroom, separate office with French doors for privacy, formal dining, and an eat-in kitchen that opens to a covered patio overlooking the beautiful backyard. Upstairs, a spacious rec room with window seat joins two more bedrooms and full bath. The basement adds a bar area, fireplace, full bath also with heated tile floors, a clever Murphy bed, and abundant storage. With living rooms on all three levels, there is room for fun and togetherness no matter where you are in this home. Amenities like a 500 gallon buried propane tank, central vac, whole house water filtration, built-ins and upgraded trim are here as expected in a home this well planned. Outside, enjoy fruit trees, a raised bed garden, a play set, and room to relax by the koi pond, under the covered front or back porches, or on the patio by the firepit. A rare blend of space, character, and unbeatable location.
| Elementary School | Middle School | High School |
|---|---|---|
| Stamping Ground Elementary School | Scott Co Middle School | Great Crossing High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $929,900 |
| 9/10/2026 | 4$899,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio,Rear Patio |
| Construction Materials | Brick Veneer |
| Year Built | 2005 |
| View | Farm |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 027-00-068.000 |
| Assoc Fee Paid Per | Monthly |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Fishers Mill Landing |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 18 |
| Full Baths | 4 |
| Status | Active |
| Directions | US 421 to Fishers Mill Road to Lighthouse Way US 460 to Fishers Mill Road to King Fisher Way to Lighthouse Way |
| High School | Great Crossing |
| City | Midway |
| High School District | Scott County - 5 |
| MLS Area | 005 - Scott County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 92347.0 |
| Carport Y/N | No |
| Elementary School | Stamping Ground |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Scott Co |
| MLS Area Minor | 005 - Scott County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Central Vacuum,Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Partially Finished,Walk-Up Access |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Great Room,Propane |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3325.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1247.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Fire Pit,Garden |
|---|---|
| Parking Features | Attached Garage,Garage Faces Side |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 2.12 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4572.0 |
| Lot Size Acres | 2.12 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 4:46 PM UTC and updating occurs daily