Property Attributes
- MLS#26024673
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodWest Wind
- Zip40509
- StyleSingle Family Residence
- Year Built2001
- Price$ 678,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4551
- Lot Size0.27 Acres
Data Source:
ImagineMLS
Property Description
Welcome to this spacious and versatile home in desirable West Wind Subdivision, offering an ideal combination of comfort, functionality, and flexible living space. The thoughtful floor plan features a first-floor primary suite with an updated bathroom, providing convenient one-level living while still offering plenty of room for family and guests. The dramatic two-story Great Room is a standout feature, with large windows bringing in abundant natural light and creating an inviting space for both everyday living and entertaining. The kitchen and Great Room open to a deck overlooking the large backyard, providing an excellent setting for outdoor dining, morning coffee, or relaxing with family and friends. Upstairs you'll find three additional bedrooms, a full bathroom, and laundry. The finished basement adds another level of versatile living space, featuring a bedroom, half bath, and wet bar—perfect for a guest suite, recreation room, home office, media area, or entertaining space. Location is another major advantage. Enjoy convenient access to shopping, restaurants, entertainment, walking trails, medical facilities, and the YMCA, making everyday errands, recreation, and activities close at hand. Seller is a licensed agent in the state of Kentucky.
| Price History | |
|---|---|
| 9/8/2026 | Listed $678,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Brick Veneer |
| Year Built | 2001 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 38045900 |
| Community Features | Park |
| Assoc Fee Paid Per | Annually |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | West Wind |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Star Shoot Parkway turn onto Flying Ebony, right on Belmere and the home is on the left. |
| High School | Frederick Douglass |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 002 - Fayette County NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11805 |
| Carport Y/N | false |
| Elementary School | Liberty |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Crawford |
| MLS Area Minor | 002 - Fayette County NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2838 |
| Half Baths | 2 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1713 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Heating-Heat Pump | true |
Exterior Features
| Parking Features | Attached Garage,Basement,Driveway,Garage Faces Rear |
|---|---|
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 4551 |
| Lot Size Acres | 0.27 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 9:16 PM UTC and updating occurs daily