Property Attributes
- MLS#26024777
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityMackville
- Area027 - Washington County
- NeighborhoodRural
- Zip40040
- StyleRanch
- Year Built1953
- Price$ 229,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1476
- Lot Size0.77 Acres
Data Source:
ImagineMLS
Property Description
Lovingly maintained in a quiet, rural setting nestled just 15 minutes from BG Parkway, don't miss this fantastic 4-bedroom, 1 bath home in central KY! Affordably priced and move-in ready, opportunity abounds at this unrestricted country property including a nearly 1500sf ranch style main house AND 840sf guest house situated on a roomy .77-acre lot - presenting options for multi-generational living, family compound, home business, immense storage and more! Welcoming you into the turn-key main house are gorgeous, refinished hardwood floors and a cozy fireplace in the oversized, bright living room. The eat-in kitchen/dining area includes new flooring, new countertops/backsplash, updated sink/faucet and wooden cabinetry. All bedrooms are ample size, including the 4th bedroom/bonus room boasting vast natural light! The full bathroom includes a tile tub/shower combo and the full, 1332sf unfinished basement w/ interior/exterior access is ideal for additional recreation space and personal items. Storage is abundant throughout, including the floored walk-up attic space, carport supply room, detached garage/workshop and outdoor sheds! Peaceful mornings can be enjoyed from the covered back deck, while the multiple fruit trees, beautiful landscaping and fenced yard areas provide a tranquil and convenient space for outside enjoyment. Two driveways provide plentiful parking, and the attached carport & detached garage are great for vehicles/equipment. With some TLC, possibilities are endless for the 840sf guest house consisting of a living room, bedroom, kitchen, and bathroom - perfect for income producing potential, workspace, rental and more! Positioned in a small town yet conveniently located a short drive from major highways, this property with its numerous updates and flexible use potential is a rare find! Call today!
| Price History | |
|---|---|
| 9/9/2026 | Listed $229,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane Tank Leased,Wood Stove |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Propane Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Oven,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Other |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1953 |
| View | Rural |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 45A-082 |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Rural |
| Garage Y/N | true |
| Other Structures | Guest House,Shed(s),Workshop,Other |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From US-150 Bypass in Springfield, KY, turn onto Mackville Rd. (US-152) toward Mackville KY. Go approximately 10 miles and turn left at the caution light. Then the property is first house in the left |
| High School | Washington Co |
| City | Mackville |
| High School District | Washington County - 27 |
| MLS Area | 027 - Washington County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33584.76 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | North Washington |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Willisburg |
| MLS Area Minor | 027 - Washington County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://drive.google.com/file/d/1PVg82ZAKuF5vjb45Amt0zg1KiGO0Nq8n/view?usp=drive_link |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Wood_sp_Stove | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Other |
|---|---|
| Basement | Concrete,Exterior Entry,Full,Interior Entry,Sump Pump,Unfinished,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Free Standing,Living Room,Masonry,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Screens,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1476 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 1 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Garden,Other |
|---|---|
| Fencing | Chain Link,Wire,Wood |
| Parking Features | On Street,Other,Attached Carport,Driveway,Garage Faces Front,Off Street |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.77 |
| Foundation Details | Block |
| Building Area Total | 1476 |
| Lot Size Acres | 0.77 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 9:31 PM UTC and updating occurs daily