Property Attributes
- MLS#26025376
- TypeSingle Family
- Listing Status Active
- CountyWOODFORD
- CityVersailles
- Area010 - Woodford County
- NeighborhoodAdena Woods
- Zip40383
- StyleSingle Family Residence
- Year Built2009
- Price$ 529,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2786
- Lot Size0.23 Acres
Data Source:
ImagineMLS
Property Description
Welcome home to sought-after Adena Woods! This spacious ranch offers an inviting open floor plan filled with beautiful architectural details throughout. A dramatic double-tray ceiling over the formal dining area makes an impressive first impression as you enter the open-concept great room, where built-in bookshelves flank the cozy fireplace. The attractive brick and stone exterior and covered front porch add wonderful curb appeal. Inside, the kitchen features stainless steel appliances and flows seamlessly into the main living areas, making the home ideal for both everyday living and entertaining. Crown molding, chair rail and thoughtful details add character throughout. The spacious primary bedroom feels like a private retreat with a double-tray ceiling and French doors leading to a large ensuite bath featuring a whirlpool tub, double vanities, walk-in closet and an oversized shower. Need flexible space? This home delivers! A bonus room above the garage offers the perfect option for a bedroom, home office or den, while an additional bonus room leads to the new all-seasons room—giving you even more room to relax and enjoy. Outside, you'll find a level, fenced backyard and a generously sized garage with two garage doors. With plenty of space, a versatile floor plan and a desirable Adena Woods location, this wonderful home has so much to offer. Come see it for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Southside Elementary School | Woodford Co Middle School | Woodford Co High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $529,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Possession | Negotiable |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch,Other,Rear Patio,Front Porch |
| Construction Materials | Stone,Vinyl Siding,Brick Veneer |
| Year Built | 2009 |
| View | Neighborhood |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 31-1029-008-00 |
| County | Woodford |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Adena Woods |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lexington to US 60 to BG Parkway. Right at Versailles exit. Bear right at stop light,turn left on Falling Springs Blvd,left on South Hill,left on Dylan,left on 2nd Seth Dr. house on left. |
| High School | Woodford Co |
| City | Versailles |
| High School District | Woodford County - 10 |
| MLS Area | 010 - Woodford County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Elementary School | Southside |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Woodford Co |
| MLS Area Minor | 010 - Woodford County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Gas Log,Living Room,Ventless |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2786.0 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Block |
| Building Area Total | 2786.0 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 17, 2026 2:38 PM UTC and updating occurs daily